Sponsored by Elena de La Cruz
| Goal amount | $ 700 |
| Amount received | $ 375 |
| Remaining amount | $ 325 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Marge and Lauren Struzzi
| Goal amount | $ 700 |
| Amount received | $ 375 |
| Remaining amount | $ 325 |
| Days left | 1932 |
|
TotalSponsorships / Max allowedSponsorships 1 / 375 |
|
2017-05-16
2031-05-16
Sponsored by Linda Williams
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 2313 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Rose Weston
| Goal amount | $ 390 |
| Amount received | $ 386 |
| Remaining amount | $ 4 |
| Days left | 3044 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Jackie and Peter McDougall
| Goal amount | $ 1,200 |
| Amount received | $ 1,200 |
| Remaining amount | $ 0 |
| Days left | 1636 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Sheryl Fontaine
| Goal amount | $ 1,200 |
| Amount received | $ 1,200 |
| Remaining amount | $ 0 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 1 / No |
|
Sponsored by Frank Long
| Goal amount | $ 1,400 |
| Amount received | $ 1,200 |
| Remaining amount | $ 200 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 1 / No |
|
Sponsored by Rebecca Kaplan-Rahimzadeh
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1636 |
|
TotalSponsorships / Max allowedSponsorships 1 / 100 |
|
2017-07-24
2030-07-24
Sponsored by Marge and Lauren Struzzi
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 2001 |
|
TotalSponsorships / Max allowedSponsorships 1 / No |
|
2017-07-24
2031-07-24
Sponsored by Frank Long
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 2001 |
|
TotalSponsorships / Max allowedSponsorships 1 / No |
|
2017-07-24
2031-07-24
Sponsored by Grace Miller
| Goal amount | $ 390 |
| Amount received | $ 390 |
| Remaining amount | $ 0 |
| Days left | 2001 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Mel and Leslie Dinkel
| Goal amount | $ 700 |
| Amount received | $ 0 |
| Remaining amount | $ 700 |
| Days left | 1636 |
|
TotalSponsorships / Max allowedSponsorships 0 / No |
|
2017-07-24
2030-07-24
Sponsored by Bonnie and John Switack
| Goal amount | $ 1,200 |
| Amount received | $ 600 |
| Remaining amount | $ 600 |
| Days left | 2001 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Sue Rikalo
| Goal amount | $ 1,400 |
| Amount received | $ 1,200 |
| Remaining amount | $ 200 |
| Days left | 1636 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Sue Rikalo
| Goal amount | $ 1,400 |
| Amount received | $ 1,200 |
| Remaining amount | $ 200 |
| Days left | 2001 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Susan McCaw
| Goal amount | $ 1,400 |
| Amount received | $ 1,200 |
| Remaining amount | $ 200 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Pearl and Tony Glaves
| Goal amount | $ 1,400 |
| Amount received | $ 2,000 |
| Remaining amount | No |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 2 / 1 |
|
Sponsored by Friends at International Christian Scholarship Foundation
| Goal amount | $ 1,200 |
| Amount received | $ 1,200 |
| Remaining amount | $ 0 |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Sean and Edward O'Connell
| Goal amount | $ 1,400 |
| Amount received | $ 1,200 |
| Remaining amount | $ 200 |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by International Christian Scholarship Foundation
| Goal amount | $ 1,200 |
| Amount received | $ 1,200 |
| Remaining amount | $ 0 |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Alena and Gabriel Carroll
| Goal amount | $ 700 |
| Amount received | $ 600 |
| Remaining amount | $ 100 |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by The Carter Family
| Goal amount | $ 1,400 |
| Amount received | $ 1,200 |
| Remaining amount | $ 200 |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by C&F Foods
| Goal amount | $ 1,200 |
| Amount received | $ 1,200 |
| Remaining amount | $ 0 |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Javier Ulloa
| Goal amount | $ 1,400 |
| Amount received | $ 1,200 |
| Remaining amount | $ 200 |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by the Dorantes Family
| Goal amount | $ 1,400 |
| Amount received | $ 600 |
| Remaining amount | $ 800 |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Lighthouse Foursquare Church
| Goal amount | $ 700 |
| Amount received | $ 600 |
| Remaining amount | $ 100 |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Christine Finlayson and Steve Mrazik
| Goal amount | $ 700 |
| Amount received | $ 1,200 |
| Remaining amount | No |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 2 / 1 |
|
Sponsored by Lori Kaplan
| Goal amount | $ 1,400 |
| Amount received | $ 1,200 |
| Remaining amount | $ 200 |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 2 / 1 |
|
Sponsored by Kathy Burt and The Dorantes Family
| Goal amount | $ 1,400 |
| Amount received | $ 1,200 |
| Remaining amount | $ 200 |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Katherine Sanchez and David Booker
| Goal amount | $ 700 |
| Amount received | $ 600 |
| Remaining amount | $ 100 |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Sherry Robin
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Linda Chesterfield
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1637 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by International Christian Scholarship Fund
| Goal amount | $ 1,400 |
| Amount received | $ 375 |
| Remaining amount | $ 1,025 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Carlos de Rosa and Claudia Nocke
| Goal amount | $ 1,400 |
| Amount received | $ 375 |
| Remaining amount | $ 1,025 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Hayyim Sanchez
| Goal amount | $ 390 |
| Amount received | $ 750 |
| Remaining amount | No |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 2 / 1 |
|
Sponsored by Toby Guebert
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by International Christian Scholarship Fund
| Goal amount | $ 1,400 |
| Amount received | $ 375 |
| Remaining amount | $ 1,025 |
| Days left | 1273 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Cindy Potter
| Goal amount | $ 375 |
| Amount received | $ 375 |
| Remaining amount | $ 0 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Karen Yoshino
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Wanda and Kevin Macpherson
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1273 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Karen Yoshino
| Goal amount | $ 390 |
| Amount received | $ 750 |
| Remaining amount | No |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 2 / 1 |
|
Sponsored by Mandy and Richard Bennett
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Northwood High School Spanish Club
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Kira Fay
| Goal amount | $ 375 |
| Amount received | $ 375 |
| Remaining amount | $ 0 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Leon Kaplan
| Goal amount | $ 700 |
| Amount received | $ 375 |
| Remaining amount | $ 325 |
| Days left | 1273 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Northwood High School Spanish Club
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Lighthouse Foursquare Church
| Goal amount | $ 375 |
| Amount received | $ 0 |
| Remaining amount | $ 375 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 0 / 1 |
|
2017-07-26
2030-07-26
Sponsored by Kolleen Greenwald
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Janet Taylor and Crandall Leialoha
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1608 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Ron and Xiomara Truppa
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 2369 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Kolleen Greenwald
| Goal amount | $ 375 |
| Amount received | $ 375 |
| Remaining amount | $ 0 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Kathy Burt
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Patrick and Lori Bunton
| Goal amount | $ 375 |
| Amount received | $ 375 |
| Remaining amount | $ 0 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Linda Salo
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Michael Maddux
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by James and Joanne Ausprey
| Goal amount | $ 1,400 |
| Amount received | $ 375 |
| Remaining amount | $ 1,025 |
| Days left | 1273 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Lynne Burt
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Jennifer and Wanda Cote
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Martha Saatjan
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Jill Onken and John Douglass
| Goal amount | $ 700 |
| Amount received | $ 375 |
| Remaining amount | $ 325 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Amanda Pereira
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Sean and Edward O'Connell
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Marilyn Wenzel
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Elena is 16 years old and a sophomore in High School. She is living with her oldest sister since her mother passed away. Her favorite subject is Language and would like to be an executive assistant one day.
| Goal amount | $ 700 |
| Amount received | $ 0 |
| Remaining amount | $ 700 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 0 / 1 |
|
2020-07-05
2030-07-26
Sponsored by Rachel Brucker
| Goal amount | $ 700 |
| Amount received | $ 375 |
| Remaining amount | $ 325 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Frank Cronin and Susan Gardner
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Amy Marks
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Dick and Judith Theilscher
| Goal amount | $ 700 |
| Amount received | $ 375 |
| Remaining amount | $ 325 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Sean and Edward O'Connell
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Joanne and James Ausprey
| Goal amount | $ 700 |
| Amount received | $ 2,730 |
| Remaining amount | No |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 7 / 1 |
|
Sponsored by Peggy Mary Brannen
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Sean and Edward O'Connell
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Dr Stacy Clark
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Sean and Edward O'Connell
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by John Vernelson and Ruth Heffron
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Dianna Palos
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Lighthouse Foursquare Church
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Jenee and Evie Barth
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Janet Taylor
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Joel Heger
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Sean and Edward O'Connell
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Sherry Robin
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1638 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Kirstin Linehan
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1639 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Edward and Sean O'Connell
| Goal amount | $ 700 |
| Amount received | $ 375 |
| Remaining amount | $ 325 |
| Days left | 1639 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Christine Finlayson and Steve Mrazik
| Goal amount | $ 390 |
| Amount received | $ 1,125 |
| Remaining amount | No |
| Days left | 1639 |
|
TotalSponsorships / Max allowedSponsorships 3 / 1 |
|
Sponsored by Lighthouse Foursquare Church
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1639 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Lori Kaplan
| Goal amount | $ 390 |
| Amount received | $ 750 |
| Remaining amount | No |
| Days left | 1639 |
|
TotalSponsorships / Max allowedSponsorships 2 / 1 |
|
Sponsored by Lori Kaplan
| Goal amount | $ 390 |
| Amount received | $ 750 |
| Remaining amount | No |
| Days left | 1639 |
|
TotalSponsorships / Max allowedSponsorships 2 / 1 |
|
Sponsored by Sue Viering
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1639 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Buck & Maggie Wahl
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1639 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Kathy Burt
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1639 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Joel Heger
| Goal amount | $ 375 |
| Amount received | $ 0 |
| Remaining amount | $ 375 |
| Days left | 1639 |
|
TotalSponsorships / Max allowedSponsorships 0 / 1 |
|
2017-07-25
2030-07-27
Sponsored by Allan P McCobb
| Goal amount | $ 700 |
| Amount received | $ 700 |
| Remaining amount | $ 0 |
| Days left | 1639 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Frank Long
| Goal amount | $ 700 |
| Amount received | $ 600 |
| Remaining amount | $ 100 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 1 / No |
|
Sponsored by Ann McDermott
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | 1392 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Sara Graham
| Goal amount | $ 390 |
| Amount received | $ 375 |
| Remaining amount | $ 15 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Frank Long
| Goal amount | $ 1,400 |
| Amount received | $ 0 |
| Remaining amount | $ 1,400 |
| Days left | 1337 |
|
TotalSponsorships / Max allowedSponsorships 0 / 1 |
|
2017-09-07
2029-09-28
Sponsored by Isabel, Melanie Amelia and Greg Barbee
| Goal amount | $ 700 |
| Amount received | $ 700 |
| Remaining amount | $ 0 |
| Days left | 5520 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Victoria and Michael Lindstrom
| Goal amount | $ 390 |
| Amount received | $ 0 |
| Remaining amount | $ 390 |
| Days left | 4198 |
|
TotalSponsorships / Max allowedSponsorships 0 / 1 |
|
2018-07-19
2037-07-29
Sponsored by Sita Gyan-Gorski
| Goal amount | $ 390 |
| Amount received | $ 390 |
| Remaining amount | $ 0 |
| Days left | 9017 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Lori Lincoln-Babb and Mark Putnam
| Goal amount | $ 390 |
| Amount received | $ 390 |
| Remaining amount | $ 0 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Buckie & Maggie Wahl
| Goal amount | $ 390 |
| Amount received | $ 390 |
| Remaining amount | $ 0 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by International Christian Scholarship Fund
| Goal amount | $ 1,400 |
| Amount received | $ 0 |
| Remaining amount | $ 1,400 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 0 / 1 |
|
Sponsored by Anne Johnson
| Goal amount | $ 390 |
| Amount received | $ 780 |
| Remaining amount | No |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 2 / 1 |
|
Edy is 12 years old and has completed 6th grade with good grades. He is the second of 3 and lives with his parents and siblings. Edy’s father is an agricultural day laborer and caretaker for the home in which they live. When Edy is on vacation, he
| Goal amount | $ 390 |
| Amount received | $ 0 |
| Remaining amount | $ 390 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 0 / 1 |
|
Sponsored by Norman and Rhonda Singer
| Goal amount | $ 390 |
| Amount received | $ 390 |
| Remaining amount | $ 0 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Karen is sponsored by Allan McCobb
| Goal amount | $ 700 |
| Amount received | $ 700 |
| Remaining amount | $ 0 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by JoAnn and Mark Masarelli/Tumeinski
| Goal amount | $ 390 |
| Amount received | $ 780 |
| Remaining amount | No |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 2 / 1 |
|
Sponsored by International Christian Scholarship Fund
| Goal amount | $ 1,400 |
| Amount received | $ 0 |
| Remaining amount | $ 1,400 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 0 / 1 |
|
Sponsored by Marilyn Wenzel
| Goal amount | $ 390 |
| Amount received | $ 390 |
| Remaining amount | $ 0 |
| Days left | 1156 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Roberta Wrubel
| Goal amount | $ 390 |
| Amount received | $ 390 |
| Remaining amount | $ 0 |
| Days left | 1886 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by Patricia Gilman & Paul Minnis
| Goal amount | $ 1,400 |
| Amount received | $ 1,400 |
| Remaining amount | $ 0 |
| Days left | 626 |
|
TotalSponsorships / Max allowedSponsorships 1 / No |
|
2017-10-18
2027-10-18
Sponsored by Jen Brodie and Phil Gardiol
| Goal amount | $ 1,400 |
| Amount received | $ 0 |
| Remaining amount | $ 1,400 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 0 / No |
|
Sponsored by Andrea Brown
| Goal amount | $ 390 |
| Amount received | $ 390 |
| Remaining amount | $ 0 |
| Days left | 1496 |
|
TotalSponsorships / Max allowedSponsorships 1 / 1 |
|
Sponsored by the International Christian Scholarship Foundation
| Goal amount | $ 1,400 |
| Amount received | $ 0 |
| Remaining amount | $ 1,400 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 0 / No |
|
Jenifer is 10 years old and she just completed 4th grade. Her favorite subject is arts. Her favorite food is beans. Jenifer would like to be a veterinarian one day. She loves cats, dogs and all kind of animals.
| Goal amount | $ 390 |
| Amount received | $ 0 |
| Remaining amount | $ 390 |
| Days left | No |
|
TotalSponsorships / Max allowedSponsorships 0 / 1 |
|


